
Time for the Absa Premiership again and the action begins tonight with Santos hosting Bloemfontein Celtics, Celtic have the task of fighting their way out of relegation but will they manage any points away? We’ll have to wait till 8pm to see that.
On Sunday we have two fixtures, starting with a fixture that will probaby decide Bay United’s fate in the PSL as they face on form Amazulu at the EPRU Stadium and concurrently at 3pm Maritzburg will be fighting for their stay in the PSL against Platinum Stars.
I still ask the question, who will get the chop?
| Friday, April 17, 2009 | ||||||
|---|---|---|---|---|---|---|
| 20:00 | Santos | v | Bloem Celtic | Coetzenburg Stadium | ![]() |
|
| Sunday, April 19, 2009 | ||||||
|---|---|---|---|---|---|---|
| 15:00 | Bay United | v | AmaZulu | EPRU Stadium | ![]() |
|
| 15:00 | Platinum Stars | v | Maritzburg Utd | Olen Park | ![]() |
|
This is how the log looks like though before this weekends fixtures:
| Absa Premiership |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SuperSport United | 27 | 16 | 5 | 6 | 43 | 19 | 24 | 53 |
| 2 | Orlando Pirates | 26 | 13 | 8 | 5 | 30 | 16 | 14 | 47 |
| 3 | Kaizer Chiefs | 26 | 13 | 5 | 8 | 33 | 27 | 6 | 44 |
| 4 | Free State Stars | 27 | 10 | 10 | 7 | 31 | 22 | 9 | 40 |
| 5 | AmaZulu | 26 | 12 | 4 | 10 | 31 | 28 | 3 | 40 |
| 6 | Mamelodi Sundowns | 27 | 11 | 6 | 10 | 28 | 25 | 3 | 39 |
| 7 | Bidvest Wits | 27 | 11 | 6 | 10 | 35 | 33 | 2 | 39 |
| 8 | Ajax Cape Town | 26 | 11 | 5 | 10 | 27 | 30 | -3 | 38 |
| 9 | Golden Arrows | 27 | 10 | 7 | 10 | 38 | 26 | 12 | 37 |
| 10 | Moroka Swallows | 27 | 10 | 6 | 11 | 31 | 34 | -3 | 36 |
| 11 | Santos | 26 | 9 | 7 | 10 | 23 | 27 | -4 | 34 |
| 12 | Platinum Stars | 25 | 7 | 10 | 8 | 29 | 33 | -4 | 31 |
| 13 | Maritzburg Utd | 26 | 9 | 4 | 13 | 30 | 47 | -17 | 31 |
| 14 | Thanda Royal Zulu FC | 27 | 9 | 2 | 16 | 36 | 52 | -16 | 29 |
| 15 | Bloem Celtic | 26 | 6 | 8 | 12 | 27 | 32 | -5 | 26 |
| 16 | Bay United | 26 | 5 | 5 | 16 | 25 | 46 | -21 | 20 |




Leave a Reply